GRANT RECEIVED FROM PROJECT DIRECTOR SSA AT CLUSTER LEVEL
THE FOLLOWING SCHOOLS ARE UNDER CLUSTER HEAD
SR. NO | NAME OF SCHOOL |
1. | GMSSS-44B (CLUSTER HEAD)
STC = 02 |
2. | GMHS-43 STC = 01 |
3. | GMHS-42 NIL |
4. | GMHS-41 NIL |
5. | GHS-41 STC = 01 |
6. | GHS-KAJHERI STC = 04 |
7. | GHS-53 NIL |
8. | GHS-54 STC = 01 |
9. | GMS-52 STC = 06 |
10. | GPS-BUTERLA NIL |
K.C RAHI PRINCIPAL
Incharge SSA (Cluster) GMSSS-44B, CHD
GRANT RECEIVED FROM PROJECT DIRECTOR SSA AT CLUSTER LEVEL TILL NOW
SESSION 2019-20
SR. NO | NAME OF GRANT | AMOUNT RECEIVED |
1. | SALARY TGT | Rs. 4980393/- Per Month |
2. | SALARY JBT | Rs. 1676596/- Per Month |
3. | SALARY STT | Rs. 396000/- Per Month |
4. | SCHOOL GRANT UPPER PRIMARY | Rs. 550000/- Annual |
5. | ATTENDANCE SALARY | RS. 24333/- Per Month |
RENU RAJAN PRINCIPAL
Incharge SSA (Cluster) GMSSS-44B, CHD
GRANT RECEIVED FROM CLUSTER, UNDER DIFFERENT HEAD TILL NOW
SESSION 2019-20
SR. NO | NAME OF GRANT | AMOUNT RECEIVED |
1. | SALARY JBT (03) | Rs. 340796/- Per Month |
2. | SALARY STT (02) | Rs. 44000/- Per Month |
3. | SCHOOL GRANT UPPER PRIMARY | Rs. 100000/- Annual |
SANGEETA GUPTA PRINCIPAL
Incharge SSA (Cluster) GMSSS-44B, CHD
THE FOLLOWING MEMBER SCHOOLS ARE UNDER CLUSTER HEAD
SESSION 2019-20
SR. NO | NAME OF SCHOOL |
1. | GMSSS-44B (CLUSTER HEAD)
|
2. | GMHS-42 |
3. | GMHS-43 |
4. | GHS-KAJHERI |
5. | GMS-52 |
6. | GHS-53 |
DETAIL OF STC CENTRES OF CLUSTER NO 12
SR. NO | NAME OF SCHOOL |
1. | GMSSS-44B (CLUSTER HEAD)
STC = 02 |
2. | GMHS-43 STC = 01 |
3. | GHS-KAJHERI STC = 04 |
4. | GMS-52 STC = 05 |
TOTAL 12 |
SANGEETA GUPTA PRINCIPAL
Incharge SSA (Cluster) GMSSS-44B, CHD