
DETAILS OF FEE STRUCTURE
| SR.NO | CLASS | REMARKS |
| 1 | PRE-NURSERY | NIL |
| 2 | NURSERY | NIL |
| 3 | I TO V | NIL |
| 4 | VI TO VIII | NIL |
Note:
- No Tuition Fee is charged from girl students of both Model and Non-Model Schools (IX-XII).
- SC/ST boys are also exempted from tuition fee (I X-XII).
- Half of the funds will be charged from SC/ST girls and boys (IX- XII).
FEE AND FUNDS FOR CLASS XI AND XII
| SR.NO | FEE | |
| 1 | ADMISSION FEE
( AT THE TIME OF FIRST ADMISSION TO THE SCHOOL AT THE SENIOR SECONDARY STAGE) |
RS 25/- |
| 2 | RE-ADMISSION FEE | RS 17/- |
| 3 | LATE S.L.C. FEE | RS 1/- |
| 4 | TUTION FEE (PER MONTH) | RS 50/- |
| SR.NO | FUND | |
| 1 | AMALGAMATED FUND | RS 17/- |
| 2 | GEOGRAPHY FUND | RS 15/- |
| 3 | AUDIO VISUAL FUND | RS 3/- |
| 4 | RED CROSS FUND | RS 3/- |
| 5 | HEALTH FUND | RS 3/- |
| 6 | CYCLE FUND | RS 3/- |
| 7 | SCOOTER/MOPED FUND | RS 7/- |
| 8 | WORK EXPERIENCE FUND/GENERAL FOUNDATION | RS 7/- |
| 9 | CHILD WELFARE FUND | RS 7/- |
| 10 | I.T.FUND | RS 25/- |
| SR.NO | ANNUAL FUNDS | |
| 1 | MAGAZINE FUND | RS 87/- |
| 2 | EXCURSION FUND | RS 67/- |
| 3 | IDENTITY CARD FUND(EXCLUDING PHOTO) | RS 12/- |
| 4 | DILAPIDATION FUND | RS 25/- |
| 5 | LIBRARY SECURITY(REFUNDABLE) | RS 125/- |
| 6 | BUILDING FUND | RS 30/- |
| 7 | CLUB/SOCIETIES FUND | RS 25/- |
| 8 | VOCATIONAL GUIDANCE FUND | RS 15/- |
| 9 | SPORTS FUND | RS 27/- |
| 10 | EXAMINATION FUND/STATIONERY FUND | RS 50/- |
FEE AND FUNDS FOR CLASS IX AND X
| SR.NO | FEE | |
| 1 | ADMISSION FEE
( AT THE TIME ADMISSION TO CLASS IX |
RS 12/- |
| 2 | TUTION FEE (PER MONTH) | RS 37/- |
| SR.NO | FUND (MONTHLY) | |
| 1 | AMALGAMATED FUND | RS 25- |
| 2 | AUDIO VISUAL FUND | RS 6/- |
| 3 | RED CROSS FUND | RS 7/- |
| 4 | HEALTH FUND | RS 6/- |
| 5 | CYCLE FUND | RS 2/- |
| 6 | WORK EXPERIENCE FUND | RS 10/- |
| 7 | CHILD WELFARE FUND | RS 7/- |
| 8 | I.T.FUND | RS 25/- |
| 9 | SCIENCE FUND | RS 7/- |
| 10 | STATIONERY FUND | RS20/- |
| SR.NO | ANNUAL FUNDS | |
| 1 | MAGAZINE FUND | RS 50/- |
| 2 | EXCURSION FUND | RS 62/- |
| 3 | BUILDING FUND | RS 15/- |
| 4 | SPORTS FUND | RS 25/- |