VACANCY POSITION AS ON 01/04/2019 |
|||||||||
CATEGORY- LECTURER | |||||||||
Sr.No | Name of the Subject | No.of sanctioned Post | Contract | Guest Faculty | Total | Clear Cut Vacancy | |||
UT | Punjab | Haryana | |||||||
1 | MATHS | 1 | 0 | 1 | 1 | ||||
2 | ENGLISH | 2 | 1 | 1 | 2 | ||||
3 | PUNJABI | 1 | 0 | 0 | 1 | ||||
4 | GEOGRAPHY | 1 | 1 | 1 | |||||
5 | ECONOMICS | 1 | 1 | 1 | |||||
6 | POL.SCI. | 1 | 1 | 1 | |||||
7 | SOCIOLOGY | 1 | 1 | 1 | |||||
8 | PHY.EDU. | 1 | 1 | 1 | |||||
9 | HINDI | 1 | 1 | 1 | |||||
10 | HISTORY | 1 | 1 | 1 | |||||
11 | COMMERCE | 1 | 1 | 1 | |||||
TOTAL | 12 | 7 | 2 | 1 | 0 | 1 | 11 | 1 |
GOVT. MODEL SR. SEC SCHOOL SECTOR-44 B, CHANDIGARH |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VACANCY POSITION AS ON 01/04/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CATEGORY- MASTER/MISTRESS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sr.No | Name of the Subject | No.of sanctioned Post | Contract | Guest Faculty | Total | Clear Cut Vacancy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UT | Punjab | Haryana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | SST | 4 | 3 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SC. MEDICAL | 1 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | SC.NON. MED | 4 | 3 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | MATHS | 1 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | MUSIC | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | HOME SCI. | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | DPE | 2 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ENGLISH | 1 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | FINE ARTS | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | 16 | 11 | 2 | 1 | 0 | 0 | 14 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: 1(ONE) DPE DEPUTED TO GHS-52 CHANDIGARH
|
GOVT. MODEL SR. SEC SCHOOL SECTOR-44 B, CHANDIGARH | |||||||||||||||||||||||
VACANCY POSITION AS ON 01/04/2019 | |||||||||||||||||||||||
CATEGORY- GROUP-D | |||||||||||||||||||||||
Sr.No | Name of the Subject | No.of sanctioned Post | Contract | Guest Faculty | Total | Clear Cut Vacancy | Out of Sources | ||||||||||||||||
UT | Punjab | Haryana | |||||||||||||||||||||
1 | CHOWKIDAR | 1 | 1 | 1 | |||||||||||||||||||
2 | PEON-CUM-MALI | 1 | 1 | 1 | |||||||||||||||||||
3 | PEON | 1 | 1 | 1 | |||||||||||||||||||
4 | AYA | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||
TOTAL | 5 | 4 | 4 | 1 | 1 |
GOVT. MODEL SR. SEC SCHOOL SECTOR-44 B, CHANDIGARH | ||||||||||
VACANCY POSITION AS ON 01/04/2019 | ||||||||||
CATEGORY- DC RATE | ||||||||||
SR.NO | NAME OF SUBJECT | OUT SOURCES EMPLOYEE | ||||||||
1 | SWEEPER | 4 | ||||||||
2 | PEON-CUM-MALI | 2 | ||||||||
3 | GATEKEEPER | 1 | ||||||||
4 | OTHER SOURCES(AYA) | 1 | ||||||||
TOTAL | 8 | |||||||||
SR.NO | NAME OF SUBJECT | OUT SOURCES EMPLOYEE | ||||||||
1 | MID DAY MEAL AYA | 19 | ||||||||
2 | COOK | 1 | ||||||||
3 | AUTO DRIVER | 1 | ||||||||
4 | ORGANIZER | 1 | ||||||||
TOTAL | 22 |
GOVT. MODEL SR. SEC SCHOOL SECTOR-44 B, CHANDIGARH | ||||||||||||||||||||||
VACANCY POSITION AS ON 01/04/2019 | ||||||||||||||||||||||
CATEGORY- C&V | ||||||||||||||||||||||
Sr.No | Name of the Subject | No.of sanctioned Post | Contract | Guest Faculty | Total | Clear Cut Vacancy | ||||||||||||||||
UT | Punjab | Haryana | ||||||||||||||||||||
1 | HINDI | 3 | 2 | 2 | 1 | |||||||||||||||||
2 | PUNJABI | 2 | 1 | 1 | 1 | |||||||||||||||||
3 | DRAWING | 1 | 1 | 1 | ||||||||||||||||||
4 | SANSKRIT | 1 | 1 | 1 | ||||||||||||||||||
TOTAL | 7 | 1 | 2 | 2 | 0 | 0 | 4 | 3 |