OASIS Form Final Report
BASIC DETAILS
04917–GOVT MODEL SR SEC SCHOOL SECTOR 44-B CHANDIGARH
SCHOOL NAME | GOVT MODEL SR SEC SCHOOL SECTOR 44-B CHANDIGARH | SCHOOL CODE | 04917 |
ADDRESS | GOVT MODEL SR SEC SCHOOL,SECTOR 44-B, | AFFILIATION CODE | 2620065 |
PRINCIPAL | MRS ASHA RANI | PRINCIPAL’S CONTACT NUMBER | 9855432247 |
PRINCIPAL’S EMAIL ID | principalasha17@gmail.com | PRINCIPAL’S RETIREMENT DATE | 31/01/2028 |
SCHOOL’S CONTACT NUMBER | 0172-2676041 | SCHOOL’S EMAIL ID | gmsss44-chd@nic.in |
SCHOOL’S WEBSITE | www.gmsss44.com | SCHOOL’S FAX NUMBER | 0 |
LANDMARK NEAR SCHOOL | THE BRITISH SCHOOL | YEAR OF ESTABLISHMENT | 1987 |
AFFILIATION VALIDITY | 2015 TO 2021 | AFFILIATION STATUS | REGULAR |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | NIL | REGISTRATION DATE | 26/11/2016 |
SOCIETY REGISTRATION NUMBER | NIL | REGISTRATION VALIDITY | PERMANENT REGISTRATION |
NOC ISSUING AUTHORITY | NIL | NOC ISSUING DATE | NIL |
NO OBJECTION CERTIFICATE | VIEW | NON PROPRIETY CHARACTER AFFIDAVIT/NON PROFIT COMPANY AFFIDAVIT | VIEW |
FACULTY DETAILS
04917–GOVT MODEL SR SEC SCHOOL SECTOR 44-B CHANDIGARH
Dated : 10-12-2016
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 48 | NUMBER OF PGTs | 11 |
NUMBER OF TGTs | 21 | NUMBER OF PRTs | 14 |
NUMBER OF PETs | 02 | OTHER NON-TEACHING STAFF | 13 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 17 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 03 |
STUDENT DETAILS
04917–GOVT MODEL SR SEC SCHOOL SECTOR 44-B CHANDIGARH
Dated : 10-12-2016
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF INTAKE | TOTAL NUMBER OF STUDENTS |
1 | 02 | 72 | 72 |
2 | 02 | 85 | 85 |
3 | 03 | 96 | 96 |
4 | 03 | 119 | 119 |
5 | 03 | 113 | 113 |
6 | 02 | 108 | 108 |
7 | 02 | 101 | 101 |
8 | 02 | 98 | 98 |
9 | 02 | 107 | 107 |
10 | 02 | 52 | 52 |
11 | 03 | 192 | 192 |
12 | 03 | 150 | 150 |
ACADEMIC DETAILS
04917–GOVT MODEL SR SEC SCHOOL SECTOR 44-B CHANDIGARH
Dated : 10-12-2016
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
002—HINDI COURSE-A 004—PUNJABI 041—MATHEMATICS 086—SCIENCE 087—SOCIAL SCIENCE 101—ENGLISH COMM. 122—COMM. SANSKRIT |
027—HISTORY 028—POLITICAL SCIENCE 029—GEOGRAPHY 030—ECONOMICS 039—SOCIOLOGY 041—MATHEMATICS 048—PHYSICAL EDUCATION 054—BUSINESS STUDIES 055—ACCOUNTANCY 104—PUNJABI 301—ENGLISH CORE 302—HINDI CORE |
INFRASTRUCTURE DETAILS
04917–GOVT MODEL SR SEC SCHOOL SECTOR 44-B CHANDIGARH
Dated : 10-12-2016
TOTAL NUMBER OF SITES OF SCHOOL | 01 | TOTAL NUMBER OF BUILDING BLOCKS | 02 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 28800 | TOTAL NUMBER OF PLAYGROUNDS | 01 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 4800 | TOTAL NUMBER OF ROOMS | 32 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 00 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 00 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 00 | TOTAL NUMBER OF MALE REST ROOM | 00 |
TOTAL NUMBER OF FEMALE REST ROOM | 00 | NUMBER OF GIRLS’ TOILET | 18 |
NUMBER OF BOYS’ TOILET | 18 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 08 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 03 | NUMBER OF WASHROOMS FOR MALE STAFF | 02 |
TOTAL NUMBER OF LIBRARIES | 01 | NUMBER OF LABORATORIES | 01 |
TOTAL NUMBER OF STUDENT CANTEENS | 01 | TOTAL NUMBER OF STAFF CANTEENS | 01 |
NUMBER OF WATER PURIFIERS/ROs | 01 | NUMBER OF AUDITORIUMS | 00 |
NUMBER OF LIFTS/ELEVATORS | 00 | NUMBER OF DIGITAL CLASSROOMS | 00 |
DOES THE SCHOOL HAS HOSTEL FACILITY | NO | DOES THE SCHOOL HAS GUARDS EMPLOYED FOR SAFETY | NO |
DOES THE SCHOOL HAS FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAS SPRINKLERS | YES |
DOES THE SCHOOL HAS CCTV CAMERAS INSTALLED? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | YES |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 27 | DOES THE SCHOOL HAS WEB SERVERS | YES |
DOES THE SCHOOL HAS A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | NO |
DOES THE SCHOOL HAS CLINIC FACILITY? | NO | DOES THE SCHOOL HAS A STRONG ROOM? | NO |
DOES THE SCHOOL HAS A GYMNASIUM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | YES |
PROVISION OF WEB BASED LEARNING PROGRAMS? | NO | DOES THE SCHOOL HAS FIRE ALARMS? | NO |
DOES THE SCHOOL HAS SPORTS FACILITY? | YES | DOES THE SCHOOL HAS INDOOR GAMES FACILITY? | NO |
DOES THE SCHOOL HAS A SWIMMING POOL? | NO | DOES THE SCHOOL HAS DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES OWNED | 00 | TOTAL NUMBER OF BUSES HIRED | 00 |
TOTAL NUMBER OF VANS/MATADORS | 00 | TOTAL NUMBER OF DRIVERS | 00 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 00 | NUMBER OF ACTIVITY ROOMS | 00 |
NAME OF TRANSPORT COORDINATOR | NIL | TRANSPORT COORDINATOR CONTACT | 00 |
BUILDING SAFETY CERTIFICATE | VIEW | TRANSPORT SAFETY CERTIFICATE | VIEW |
LOCATION DETAILS
04917–GOVT MODEL SR SEC SCHOOL SECTOR 44-B CHANDIGARH
Dated : 10-12-2016
NEAREST NATIONALISED BANK | ORIENTAL BANK OF COMMERCE | DISTANCE OF BANK FROM SCHOOL IN KM | 01 |
NEAREST BUS STATION | ISBT SECTOR 43 CHANDIGARH | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 02 |
NEAREST RAILWAY STATION | CHANDIGARH RAILWAY STATION | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 10 |
NEAREST AIRPORT | INTERNATIONAL AIRPORT MOHALI | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 12 |
NEAREST HOSPITAL | GMCH-32 CHANDIGARH | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 04 |
NEAREST POLICE STATION | SECTOR-34 | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 02 |
NEAREST METRO STATION | NIL | DISTANCE OF METRO FROM SCHOOL IN KM | 00 |
OTHER VITAL INFORMATION
04917–GOVT MODEL SR SEC SCHOOL SECTOR 44-B CHANDIGARH
Dated : 10-12-2016
10th BOARD PASS PERCENTAGE (2014/2015/2016) | 100/100/100 | 12th BOARD PASS PERCENTAGE (2014/2015/2016) | 80.17/85.9/89.7 |
NAME OF WELLNESS/ACTIVITY TEACHER | YES | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | ANJANA KAPILA |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9464894602 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | anjanakapila1959@gmail.com |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | ANJANA KAPILA | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9464894602 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | anjanakapila1959@gmail.com | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | ASHA RANI |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9855432247 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | principalasha17@gmail.com |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 00 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 00 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 00 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
DOES THE SCHOOL HAS EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | 00 |
MODE OF SALARY PAYMENT | bankpayment | NAME OF BANK WITH SALARY ACCOUNT | ORIENTAL BANK OF COMMERCE |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
ACADEMIC SESSION | APRIL TO MARCH | VACATION PERIOD | JUNE TO JUNE |
AUDITED BALANCE SHEET OF SCHOOL | VIEW | STAFF STATEMENT OF SCHOOL | VIEW |
INCOME AND EXPENDITURE STATEMENT | VIEW | ACADEMIC CALENDAR OF SCHOOL | VIEW |
BEST PRACTICES OF SCHOOL | |||
SCHOLASTIC AREAS:- DESIGNING OF ACADEMIC CALENDER AND INTEGRATING BOTH SCHOLASTIC AND CO-SCHOLASTIC ACTIVITIES. ISSUANCE OF DATES OF FORMATIVE ASSESSMENTS ON REGULARLY WITH SYLLABUS. COMPUTER AIDED LEARNING AND EXTENSIVE USE OF TEACHING AID |
FEE STRUCTURE OF SCHOOL
04917–GOVT MODEL SR SEC SCHOOL SECTOR 44-B CHANDIGARH
Dated : 10-12-2016
CLASS | ADMISSION FEE (in Rupees) |
TUITION FEE (in Rupees) |
YEARLY DEVELOPMENT CHARGES (in Rupees) |
ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES (in Rupees) |
PRIMARY | 00 | 00 | 00 | 00 |
MIDDLE | 00 | 00 | 00 | 00 |
SECONDARY | 00 | 37 | 152 | 115 |
SENIOR SECONDARY | 25 | 50 | 463 | 107 |
GEO TAGGED PHOTO OF THE SCHOOL
School Entrance
Chemistry Lab
School Library
Physics Lab
School Play Ground