GOVT. MODEL SENIOR SECONDARY SCHOOL
SECTOR-44B, CHANDIGARH
ENROLLMENT OF SCHOOL (2019)
SR. NO | CLASS | BOYS | GIRLS | TOTAL |
1. | PRE-NURSERY | 11 | 10 | 21 |
2. | NURSERY | 21 | 21 | 42 |
3. | 1ST A | 12 | 9 | 21 |
4. | 1ST B | 10 | 9 | 19 |
5. | 2ND A | 13 | 20 | 33 |
6. | 2ND B | 11 | 18 | 29 |
7. | 3RD A | 25 | 18 | 43 |
8. | 3RD B | 24 | 20 | 44 |
9. | 4TH A | 26 | 21 | 47 |
10. | 4TH B | 26 | 24 | 50 |
11. | 5TH A | 31 | 19 | 50 |
12. | 5TH B | 36 | 16 | 52 |
13. | 6TH A | 31 | 28 | 59 |
14. | 6TH B | 30 | 28 | 58 |
15. | 7TH A | 33 | 32 | 65 |
16. | 7TH B | 31 | 31 | 62 |
17. | 8TH A | 30 | 26 | 56 |
18. | 8TH B | 32 | 28 | 60 |
19. | 9TH A | 41 | 20 | 61 |
20. | 9TH B | 31 | 22 | 53 |
21. | 10TH A | 25 | 10 | 35 |
22. | 10TH B | 13 | 18 | 31 |
23. | 11TH A | 24 | 28 | 52 |
24. | 11TH B | 26 | 23 | 49 |
25. | 11TH C | 31 | 27 | 58 |
26. | 12TH A | 24 | 20 | 44 |
27. | 12TH B | 31 | 22 | 53 |
28. | 12TH C | 31 | 21 | 52 |
GRAND TOTAL |
PRINCIPAL